Guide Prices
| Ticket Type | Ticket Tariff |
|---|---|
| Concession | £17.50 |
| Standard | £10.00 |
Note: Prices are a guide only and may change on a daily basis.
| Ticket Type | Ticket Tariff |
|---|---|
| Concession | £17.50 |
| Standard | £10.00 |
Note: Prices are a guide only and may change on a daily basis.
Tel: 01243 781312
| Antigone Exits (26 Sept 2026) | ||
|---|---|---|
| Day | Times | |
| Saturday | 19:15 | |
| Antigone Exits (28 Sept 2026) | ||
|---|---|---|
| Day | Times | |
| Monday | 19:15 | |
| Antigone Exits (29 Sept 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 19:15 | |
| Antigone Exits (30 Sept 2026) | ||
|---|---|---|
| Day | Times | |
| Wednesday | 19:15 | |
| Antigone Exits (1 Oct 2026) | ||
|---|---|---|
| Day | Times | |
| Thursday | 19:00 | |
| Antigone Exits (2 Oct 2026) | ||
|---|---|---|
| Day | Times | |
| Friday | 19:15 | |
| Antigone Exits (3 Oct 2026) | ||
|---|---|---|
| Day | Times | |
| Saturday | 14:15 | |
| 19:15 | ||
| Antigone Exits (6 Oct 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 14:15 | |
| 19:15 | ||
| Antigone Exits (7 Oct 2026) | ||
|---|---|---|
| Day | Times | |
| Wednesday | 19:15 | |
| Antigone Exits (8 Oct 2026) | ||
|---|---|---|
| Day | Times | |
| Thursday | 14:15 | |
| 19:15 | ||
| Antigone Exits (9 Oct 2026) | ||
|---|---|---|
| Day | Times | |
| Friday | 19:15 | |
| Antigone Exits (10 Oct 2026) | ||
|---|---|---|
| Day | Times | |
| Saturday | 14:15 | |
| 19:15 | ||
| Antigone Exits (13 Oct 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 14:15 | |
| 19:15 | ||
| Antigone Exits (14 Oct 2026) | ||
|---|---|---|
| Day | Times | |
| Wednesday | 19:15 | |
| Antigone Exits (15 Oct 2026) | ||
|---|---|---|
| Day | Times | |
| Thursday | 14:15 | |
| 19:15 | ||
| Antigone Exits (16 Oct 2026) | ||
|---|---|---|
| Day | Times | |
| Friday | 19:15 | |
| Antigone Exits (17 Oct 2026) | ||
|---|---|---|
| Day | Times | |
| Saturday | 14:15 | |
| 19:15 | ||

