Guide Prices
| Ticket Type | Ticket Tariff |
|---|---|
| Standard | £25.00 |
Note: Prices are a guide only and may change on a daily basis.
| Ticket Type | Ticket Tariff |
|---|---|
| Standard | £25.00 |
Note: Prices are a guide only and may change on a daily basis.
Tel: 01444 892048
| Bridge Command Taster Sessions (3 Oct 2026) | ||
|---|---|---|
| Day | Times | |
| Saturday | 08:00 | |
| 09:00 | ||
| 10:00 | ||
| 11:00 | ||
| 12:00 | ||
| 13:00 | ||
| 14:00 | ||
| 15:00 | ||
| 16:00 | ||
| 17:00 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 | ||
| Bridge Command Taster Sessions (4 Oct 2026) | ||
|---|---|---|
| Day | Times | |
| Sunday | 08:00 | |
| 09:00 | ||
| 10:00 | ||
| 11:00 | ||
| 12:00 | ||
| 13:00 | ||
| 14:00 | ||
| 15:00 | ||
| 16:00 | ||
| 17:00 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 | ||

