Tel: 01243 782595
| Chichester Light Experience Illuminating Art (23 Oct 2026) | ||
|---|---|---|
| Day | Times | |
| Friday | 18:00 | |
| 18:15 | ||
| 18:30 | ||
| 18:45 | ||
| 19:00 | ||
| 19:15 | ||
| 19:30 | ||
| Chichester Light Experience Illuminating Art (24 Oct 2026) | ||
|---|---|---|
| Day | Times | |
| Saturday | 18:00 | |
| 18:15 | ||
| 18:30 | ||
| 18:45 | ||
| 19:00 | ||
| 19:15 | ||
| 19:30 | ||
| Chichester Light Experience Illuminating Art (25 Oct 2026) | ||
|---|---|---|
| Day | Times | |
| Sunday | 17:00 | |
| 17:15 | ||
| 17:30 | ||
| 17:45 | ||
| 18:00 | ||
| 18:15 | ||
| 18:30 | ||
| 18:45 | ||
| 19:00 | ||
| 19:15 | ||
| 19:30 | ||
| Chichester Light Experience Illuminating Art (26 Oct 2026) | ||
|---|---|---|
| Day | Times | |
| Monday | 17:15 | |
| 17:30 | ||
| 17:45 | ||
| 18:00 | ||
| 18:15 | ||
| 18:30 | ||
| 18:45 | ||
| 19:00 | ||
| 19:15 | ||
| 19:30 | ||
| 19:45 | ||
| Chichester Light Experience Illuminating Art (27 Oct 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 17:15 | |
| 17:30 | ||
| 17:45 | ||
| 18:00 | ||
| 18:15 | ||
| 18:30 | ||
| 18:45 | ||
| 19:00 | ||
| 19:15 | ||
| 19:30 | ||
| 19:45 | ||
| Chichester Light Experience Illuminating Art (28 Oct 2026) | ||
|---|---|---|
| Day | Times | |
| Wednesday | 17:15 | |
| 17:30 | ||
| 17:45 | ||
| 18:00 | ||
| 18:15 | ||
| 18:30 | ||
| 18:45 | ||
| 19:00 | ||
| 19:15 | ||
| 19:30 | ||
| 19:45 | ||
| Chichester Light Experience Illuminating Art (29 Oct 2026) | ||
|---|---|---|
| Day | Times | |
| Thursday | 17:15 | |
| 17:30 | ||
| 17:45 | ||
| 18:00 | ||
| 18:15 | ||
| 18:30 | ||
| 18:45 | ||
| 19:00 | ||
| 19:15 | ||
| 19:30 | ||
| 19:45 | ||
| Chichester Light Experience Illuminating Art (30 Oct 2026) | ||
|---|---|---|
| Day | Times | |
| Friday | 17:15 | |
| 17:30 | ||
| 17:45 | ||
| 18:00 | ||
| 18:15 | ||
| 18:30 | ||
| 18:45 | ||
| 19:00 | ||
| 19:15 | ||
| 19:30 | ||
| 19:45 | ||
| Chichester Light Experience Illuminating Art (31 Oct 2026) | ||
|---|---|---|
| Day | Times | |
| Saturday | 17:30 | |
| 17:45 | ||
| 18:00 | ||
| 18:15 | ||
| 18:30 | ||
| 18:45 | ||
| 19:00 | ||
| 19:15 | ||
| 19:30 | ||
| 19:45 | ||

