Tel: 01323 898222
| Defibrillator training (16 Mar 2026) | ||
|---|---|---|
| Day | Times | |
| Monday | 19:00 | |
| Defibrillator training (17 Mar 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 19:00 | |
| Defibrillator training (18 Mar 2026) | ||
|---|---|---|
| Day | Times | |
| Wednesday | 19:00 | |
| Defibrillator training (19 Mar 2026) | ||
|---|---|---|
| Day | Times | |
| Thursday | 19:00 | |
| Defibrillator training (24 Mar 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 19:00 | |
| Defibrillator training (25 Mar 2026) | ||
|---|---|---|
| Day | Times | |
| Wednesday | 19:00 | |
| Defibrillator training (26 Mar 2026) | ||
|---|---|---|
| Day | Times | |
| Thursday | 19:00 | |
| Defibrillator training (27 Mar 2026) | ||
|---|---|---|
| Day | Times | |
| Friday | 19:00 | |
| Defibrillator training (28 Mar 2026) | ||
|---|---|---|
| Day | Times | |
| Saturday | 16:15 | |
| Defibrillator training (29 Mar 2026) | ||
|---|---|---|
| Day | Times | |
| Sunday | 16:15 | |
| Defibrillator training (31 Mar 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 16:15 | |
| Defibrillator training (1 Apr 2026) | ||
|---|---|---|
| Day | Times | |
| Wednesday | 16:15 | |
| Defibrillator training (2 Apr 2026) | ||
|---|---|---|
| Day | Times | |
| Thursday | 16:15 | |

