Guide Prices
| Ticket Type | Ticket Tariff |
|---|---|
| Children | Free |
| Concession | £8.00 |
| Standard | £10.00 |
Note: Prices are a guide only and may change on a daily basis.
| Ticket Type | Ticket Tariff |
|---|---|
| Children | Free |
| Concession | £8.00 |
| Standard | £10.00 |
Note: Prices are a guide only and may change on a daily basis.
Tel: 023 9241 2265
| Easter at Stansted House (5 Apr 2026) | ||
|---|---|---|
| Day | Times | |
| Sunday | 13:00 | - 17:00 |
| Easter at Stansted House (6 Apr 2026) | ||
|---|---|---|
| Day | Times | |
| Monday | 13:00 | - 17:00 |
| Easter at Stansted House (7 Apr 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 13:00 | - 17:00 |
| Easter at Stansted House (12 Apr 2026) | ||
|---|---|---|
| Day | Times | |
| Sunday | 13:00 | - 17:00 |

