Guide Prices
| Ticket Type | Ticket Tariff |
|---|---|
| Children | £2.00 |
Note: Prices are a guide only and may change on a daily basis.
| Ticket Type | Ticket Tariff |
|---|---|
| Children | £2.00 |
Note: Prices are a guide only and may change on a daily basis.
Tel: 01424 775705/776787
| Easter Quest (15 Apr 2026) | ||
|---|---|---|
| Day | Times | |
| Wednesday | 10:00 | - 17:00 |
| Easter Quest (16 Apr 2026) | ||
|---|---|---|
| Day | Times | |
| Thursday | 10:00 | - 17:00 |
| Easter Quest (17 Apr 2026) | ||
|---|---|---|
| Day | Times | |
| Friday | 10:00 | - 17:00 |
| Easter Quest (18 Apr 2026) | ||
|---|---|---|
| Day | Times | |
| Saturday | 10:00 | - 17:00 |
| Easter Quest (19 Apr 2026) | ||
|---|---|---|
| Day | Times | |
| Sunday | 10:00 | - 17:00 |

