Guide Prices
| Ticket Type | Ticket Tariff |
|---|---|
| Children | £10.00 |
| Standard | £21.00 |
Note: Prices are a guide only and may change on a daily basis.
| Ticket Type | Ticket Tariff |
|---|---|
| Children | £10.00 |
| Standard | £21.00 |
Note: Prices are a guide only and may change on a daily basis.
Tel: 01323 833 816
| Experience Sussex (2 May 2026) | ||
|---|---|---|
| Day | Times | |
| Saturday | 10:00 | - 17:00 |
| Experience Sussex (3 May 2026) | ||
|---|---|---|
| Day | Times | |
| Sunday | 10:00 | - 17:00 |
| Experience Sussex (4 May 2026) | ||
|---|---|---|
| Day | Times | |
| Monday | 10:00 | - 17:00 |

