Guide Prices
| Ticket Type | Ticket Tariff |
|---|---|
| Standard | £5.00 |
Note: Prices are a guide only and may change on a daily basis.
| Ticket Type | Ticket Tariff |
|---|---|
| Standard | £5.00 |
Note: Prices are a guide only and may change on a daily basis.
| Football for adults with a learning disability - Bognor (17 Apr 2026) | ||
|---|---|---|
| Day | Times | |
| Friday | 10:00 | |
| Football for adults with a learning disability - Bognor (24 Apr 2026) | ||
|---|---|---|
| Day | Times | |
| Friday | 10:00 | |
| Football for adults with a learning disability - Bognor (1 May 2026) | ||
|---|---|---|
| Day | Times | |
| Friday | 10:00 | |
| Football for adults with a learning disability - Bognor (8 May 2026) | ||
|---|---|---|
| Day | Times | |
| Friday | 10:00 | |
| Football for adults with a learning disability - Bognor (15 May 2026) | ||
|---|---|---|
| Day | Times | |
| Friday | 10:00 | |
| Football for adults with a learning disability - Bognor (22 May 2026) | ||
|---|---|---|
| Day | Times | |
| Friday | 10:00 | |
| Football for adults with a learning disability - Bognor (29 May 2026) | ||
|---|---|---|
| Day | Times | |
| Friday | 10:00 | |
| Football for adults with a learning disability - Bognor (5 June 2026) | ||
|---|---|---|
| Day | Times | |
| Friday | 10:00 | |

