Tel: 08718733389
| Forest Bathing (20 Dec 2025) | ||
|---|---|---|
| Day | Times | |
| Saturday | 10:00 | |
| Forest Bathing (10 Jan 2026) | ||
|---|---|---|
| Day | Times | |
| Saturday | 10:00 | |
| Forest Bathing (28 Feb 2026) | ||
|---|---|---|
| Day | Times | |
| Saturday | 10:00 | |
| Forest Bathing (22 Mar 2026) | ||
|---|---|---|
| Day | Times | |
| Sunday | 10:00 | |
| Forest Bathing (25 Apr 2026) | ||
|---|---|---|
| Day | Times | |
| Saturday | 10:00 | |
| Forest Bathing (9 May 2026) | ||
|---|---|---|
| Day | Times | |
| Saturday | 10:00 | |
| Forest Bathing (20 June 2026) | ||
|---|---|---|
| Day | Times | |
| Saturday | 10:00 | |
| Forest Bathing (11 July 2026) | ||
|---|---|---|
| Day | Times | |
| Saturday | 10:00 | |
| Forest Bathing (29 Aug 2026) | ||
|---|---|---|
| Day | Times | |
| Saturday | 10:00 | |
| Forest Bathing (12 Sept 2026) | ||
|---|---|---|
| Day | Times | |
| Saturday | 10:00 | |
| Forest Bathing (11 Oct 2026) | ||
|---|---|---|
| Day | Times | |
| Sunday | 10:00 | |
| Forest Bathing (7 Nov 2026) | ||
|---|---|---|
| Day | Times | |
| Saturday | 10:00 | |
| Forest Bathing (21 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Monday | 10:00 | |

