Guide Prices
| Ticket Type | Ticket Tariff |
|---|---|
| Standard | £14.00 |
Note: Prices are a guide only and may change on a daily basis.
| Ticket Type | Ticket Tariff |
|---|---|
| Standard | £14.00 |
Note: Prices are a guide only and may change on a daily basis.
Tel: 01243 826 612
| Frozen (10 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Thursday | 19:00 | |
| Frozen (11 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Friday | 19:00 | |
| Frozen (12 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Saturday | 14:00 | |
| 19:00 | ||
| Frozen (13 Dec 2026) | ||
|---|---|---|
| Day | Times | |
| Sunday | 17:00 | |

