Tel: 01424 775705/776787
| Halloween half-term (24 Oct 2026) | ||
|---|---|---|
| Day | Times | |
| Saturday | 10:00 | - 16:00 |
| Halloween half-term (25 Oct 2026) | ||
|---|---|---|
| Day | Times | |
| Sunday | 10:00 | - 16:00 |
| Halloween half-term (26 Oct 2026) | ||
|---|---|---|
| Day | Times | |
| Monday | 10:00 | - 16:00 |
| Halloween half-term (27 Oct 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 10:00 | - 16:00 |
| Halloween half-term (28 Oct 2026) | ||
|---|---|---|
| Day | Times | |
| Wednesday | 10:00 | - 16:00 |
| Halloween half-term (29 Oct 2026) | ||
|---|---|---|
| Day | Times | |
| Thursday | 10:00 | - 16:00 |
| Halloween half-term (30 Oct 2026) | ||
|---|---|---|
| Day | Times | |
| Friday | 10:00 | - 16:00 |
| Halloween half-term (31 Oct 2026) | ||
|---|---|---|
| Day | Times | |
| Saturday | 10:00 | - 16:00 |
| Halloween half-term (1 Nov 2026) | ||
|---|---|---|
| Day | Times | |
| Sunday | 10:00 | - 16:00 |

