Guide Prices
| Ticket Type | Ticket Tariff |
|---|---|
| Children | £4.00 |
Note: Prices are a guide only and may change on a daily basis.
| Ticket Type | Ticket Tariff |
|---|---|
| Children | £4.00 |
Note: Prices are a guide only and may change on a daily basis.
Tel: 01444 450326
| Kids Trail: Eco Explorers (23 May 2026) | ||
|---|---|---|
| Day | Times | |
| Saturday | 10:00 | - 17:00 |
| Kids Trail: Eco Explorers (24 May 2026) | ||
|---|---|---|
| Day | Times | |
| Sunday | 10:00 | - 17:00 |
| Kids Trail: Eco Explorers (25 May 2026) | ||
|---|---|---|
| Day | Times | |
| Monday | 10:00 | - 17:00 |
| Kids Trail: Eco Explorers (26 May 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 10:00 | - 17:00 |
| Kids Trail: Eco Explorers (27 May 2026) | ||
|---|---|---|
| Day | Times | |
| Wednesday | 10:00 | - 17:00 |
| Kids Trail: Eco Explorers (28 May 2026) | ||
|---|---|---|
| Day | Times | |
| Thursday | 10:00 | - 17:00 |
| Kids Trail: Eco Explorers (29 May 2026) | ||
|---|---|---|
| Day | Times | |
| Friday | 10:00 | - 17:00 |
| Kids Trail: Eco Explorers (30 May 2026) | ||
|---|---|---|
| Day | Times | |
| Saturday | 10:00 | - 17:00 |
| Kids Trail: Eco Explorers (31 May 2026) | ||
|---|---|---|
| Day | Times | |
| Sunday | 10:00 | - 17:00 |

