Guide Prices
| Ticket Type | Ticket Tariff |
|---|---|
| Standard | £16.00 |
Note: Prices are a guide only and may change on a daily basis.
| Ticket Type | Ticket Tariff |
|---|---|
| Standard | £16.00 |
Note: Prices are a guide only and may change on a daily basis.
Tel: 01580 200888
| Kitchen Garden Week (14 July 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 10:00 | - 17:00 |
| Kitchen Garden Week (15 July 2026) | ||
|---|---|---|
| Day | Times | |
| Wednesday | 10:00 | - 17:00 |
| Kitchen Garden Week (16 July 2026) | ||
|---|---|---|
| Day | Times | |
| Thursday | 10:00 | - 17:00 |
| Kitchen Garden Week (17 July 2026) | ||
|---|---|---|
| Day | Times | |
| Friday | 10:00 | - 17:00 |
| Kitchen Garden Week (18 July 2026) | ||
|---|---|---|
| Day | Times | |
| Saturday | 10:00 | - 17:00 |

