Guide Prices
| Ticket Type | Ticket Tariff |
|---|---|
| Concession | £8.50 |
Note: Prices are a guide only and may change on a daily basis.
| Ticket Type | Ticket Tariff |
|---|---|
| Concession | £8.50 |
Note: Prices are a guide only and may change on a daily basis.
Tel: 01243 774557
| Life Drawing (16 July 2026) | ||
|---|---|---|
| Day | Times | |
| Thursday | 18:00 | - 20:00 |
| Life Drawing (17 Sept 2026) | ||
|---|---|---|
| Day | Times | |
| Thursday | 18:00 | - 20:00 |
| Life Drawing (15 Oct 2026) | ||
|---|---|---|
| Day | Times | |
| Thursday | 18:00 | - 20:00 |

