Guide Prices
| Ticket Type | Ticket Tariff |
|---|---|
| Standard | £8.50 |
Note: Prices are a guide only and may change on a daily basis.
| Ticket Type | Ticket Tariff |
|---|---|
| Standard | £8.50 |
Note: Prices are a guide only and may change on a daily basis.
Tel: 01825 764 844
| Little Shop of Horrors (24 June 2026) | ||
|---|---|---|
| Day | Times | |
| Wednesday | 18:00 | |
| Little Shop of Horrors (25 June 2026) | ||
|---|---|---|
| Day | Times | |
| Thursday | 18:00 | |
| Little Shop of Horrors (26 June 2026) | ||
|---|---|---|
| Day | Times | |
| Friday | 18:00 | |

