Guide Prices
| Ticket Type | Ticket Tariff |
|---|---|
| Standard | £13.10 |
Note: Prices are a guide only and may change on a daily basis.
| Ticket Type | Ticket Tariff |
|---|---|
| Standard | £13.10 |
Note: Prices are a guide only and may change on a daily basis.
Tel: 01243 811363
| Living History: Candlemas Residency (4 Feb 2026) | ||
|---|---|---|
| Day | Times | |
| Wednesday | 10:00 | - 16:00 |
| Living History: Candlemas Residency (5 Feb 2026) | ||
|---|---|---|
| Day | Times | |
| Thursday | 10:00 | - 16:00 |
| Living History: Candlemas Residency (6 Feb 2026) | ||
|---|---|---|
| Day | Times | |
| Friday | 10:00 | - 16:00 |
| Living History: Candlemas Residency (7 Feb 2026) | ||
|---|---|---|
| Day | Times | |
| Saturday | 10:00 | - 16:00 |
| Living History: Candlemas Residency (8 Feb 2026) | ||
|---|---|---|
| Day | Times | |
| Sunday | 10:00 | - 16:00 |

