Tel: 01603 895500
| May at Go Ape (23 May 2026) | ||
|---|---|---|
| Day | Times | |
| Saturday | 09:30 | - 16:00 |
| May at Go Ape (24 May 2026) | ||
|---|---|---|
| Day | Times | |
| Sunday | 09:30 | - 16:00 |
| May at Go Ape (25 May 2026) | ||
|---|---|---|
| Day | Times | |
| Monday | 09:30 | - 16:00 |
| May at Go Ape (26 May 2026) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 09:30 | - 16:00 |
| May at Go Ape (27 May 2026) | ||
|---|---|---|
| Day | Times | |
| Wednesday | 09:30 | - 16:00 |
| May at Go Ape (28 May 2026) | ||
|---|---|---|
| Day | Times | |
| Thursday | 09:30 | - 16:00 |
| May at Go Ape (29 May 2026) | ||
|---|---|---|
| Day | Times | |
| Friday | 09:30 | - 16:00 |
| May at Go Ape (30 May 2026) | ||
|---|---|---|
| Day | Times | |
| Saturday | 09:30 | - 16:00 |
| May at Go Ape (31 May 2026) | ||
|---|---|---|
| Day | Times | |
| Sunday | 09:30 | - 16:00 |

