Guide Prices
| Ticket Type | Ticket Tariff |
|---|---|
| Children | Free |
| Standard | £10.00 |
Note: Prices are a guide only and may change on a daily basis.
| Ticket Type | Ticket Tariff |
|---|---|
| Children | Free |
| Standard | £10.00 |
Note: Prices are a guide only and may change on a daily basis.
Tel: 01424 728377
| Moore / Freud (29 Aug 2026) | ||
|---|---|---|
| Day | Times | |
| Saturday | 11:00 | - 17:00 |
| Moore / Freud (30 Aug 2026) | ||
|---|---|---|
| Day | Times | |
| Sunday | 11:00 | - 17:00 |
| Moore / Freud (31 Aug 2026) | ||
|---|---|---|
| Day | Times | |
| Moore / Freud (1 Sept 2026) | ||
|---|---|---|
| Day | Times | |
| Moore / Freud (2 Sept 2026) | ||
|---|---|---|
| Day | Times | |
| Wednesday | 11:00 | - 17:00 |
| Moore / Freud (3 Sept 2026) | ||
|---|---|---|
| Day | Times | |
| Thursday | 11:00 | - 17:00 |
| Moore / Freud (4 Sept 2026) | ||
|---|---|---|
| Day | Times | |
| Friday | 11:00 | - 17:00 |
| Moore / Freud (5 Sept 2026) | ||
|---|---|---|
| Day | Times | |
| Saturday | 11:00 | - 17:00 |
| Moore / Freud (6 Sept 2026) | ||
|---|---|---|
| Day | Times | |
| Sunday | 11:00 | - 17:00 |
| Moore / Freud (7 Sept 2026) | ||
|---|---|---|
| Day | Times | |
| Moore / Freud (8 Sept 2026) | ||
|---|---|---|
| Day | Times | |
| Moore / Freud (9 Sept 2026) | ||
|---|---|---|
| Day | Times | |
| Wednesday | 11:00 | - 17:00 |
| Moore / Freud (10 Sept 2026) | ||
|---|---|---|
| Day | Times | |
| Thursday | 11:00 | - 17:00 |
| Moore / Freud (11 Sept 2026) | ||
|---|---|---|
| Day | Times | |
| Friday | 11:00 | - 17:00 |
| Moore / Freud (12 Sept 2026) | ||
|---|---|---|
| Day | Times | |
| Saturday | 11:00 | - 17:00 |
| Moore / Freud (13 Sept 2026) | ||
|---|---|---|
| Day | Times | |
| Sunday | 11:00 | - 17:00 |

