Guide Prices
| Ticket Type | Ticket Tariff |
|---|---|
| Concession | £25.00 |
| Standard | £20.00 |
Note: Prices are a guide only and may change on a daily basis.
| Ticket Type | Ticket Tariff |
|---|---|
| Concession | £25.00 |
| Standard | £20.00 |
Note: Prices are a guide only and may change on a daily basis.
Tel: 01403 750 220
| Pride and Prejudice* (*Sort Of) (4 May 2027) | ||
|---|---|---|
| Day | Times | |
| Tuesday | 19:30 | |
| Pride and Prejudice* (*Sort Of) (5 May 2027) | ||
|---|---|---|
| Day | Times | |
| Wednesday | 19:30 | |
| Pride and Prejudice* (*Sort Of) (6 May 2027) | ||
|---|---|---|
| Day | Times | |
| Thursday | 14:30 | |
| 19:30 | ||
| Pride and Prejudice* (*Sort Of) (7 May 2027) | ||
|---|---|---|
| Day | Times | |
| Friday | 19:30 | |
| Pride and Prejudice* (*Sort Of) (8 May 2027) | ||
|---|---|---|
| Day | Times | |
| Saturday | 14:30 | |
| 19:30 | ||

